Payroll Management
March 2026 pay period
Wise Batch Payments
Click "Export for Wise Batch" to download a CSV you can upload directly to Wise → Batch Payments to pay all pending VAs in one go. Once you have Wise API access, full automation can be enabled.
Total Payroll
$8,782
This month
Pending
$4,803
3 VAs awaiting payment
Paid
$742
1 VAs paid
Payroll Records
| VA Name | Hours | Rate | Gross Pay | Deductions | Net Pay | Method | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Maria Santos | 168h | $12/hr | $2,016 | -$251 | $1,765 | BankTransfer | Pending | ||
| James Reyes | 145h | $14/hr | $2,030 | -$253 | $1,777 | BankTransfer | Pending | ||
| Ana Dela Cruz | 160h | $15/hr | $2,400 | -$290 | $2,110 | PayPal | Processed | ||
| Carlo Mendoza | 80h | $11/hr | $880 | -$138 | $742 | BankTransfer | Paid | ||
| Sofia Ramos | 112h | $13/hr | $1,456 | -$195 | $1,261 | BankTransfer | Pending |
